- Home
- ยป
- Our Products
- »
- NMRV Gearboxes
NMRV Gearboxes
- NMRV Gearboxes
- Aluminum worm gear boxes
Ac Geared Motor
Product Price: Rs 5,600 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Brand | SPEEDO |
Voltage | 230V/415V |
Mounting | UNIVERSAL |
Usage/Application | Industrial |
Material | ALUMINUM AND CAST IRON BOTH AVAILBLE |
Speed | 10-300 RPM |
Power | up to 15HP |
Phase | Three Phase |
Motor Voltage | 230/415V |
Features:
- High-quality aluminum alloy quad rate case, beautiful and graceful
- High heat-radiating efficiency,
- High carrying ability
- Small size, compact construction, light weight, saving place for mounting and suitable for different installation position Safe, reliable, economical and durable
Specifications:
- Input Speed: 1800 rpm
- Output speed: 18 to 200 rpm
- Rated Power: 0.18 KW to 7.5 KW
- Model: Worm gear box in hollow shaft and Helical in the solid shaft
Additional Information:
- Item Code: STE10201
- Production Capacity: 0.25HP TO 15HP
- Delivery Time: 1 WEEK
Get Best QuoteRequest A Callback
NRV Worm Gearbox
Product Price: Rs 5,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Power | 0.25-10.0 Hp |
Output Torque | 350Nm, 880Nm |
Mounting | Foot, Flange |
Warranty | 1 Year Standard |
Output | 10-380 rpm |
Gearing Arrangement Type | Helical, Worm |
Gear Type | Worm |
Type | Worm |
Model Number | 30 to 150 |
Input Speed | 1400 rpm, 1500 rpm |
Phase | Three / single |
Orientation | Vertical |
Size | 30-150 |
Number of Ratio | 7.51 TO 1001 |
Colour | Silver / Blue |
- Centre Distance: Up to 130 mm
- Speed Ratio: 7.5, 10, 20, 25, 30, 40, 50, 60, 80, 100
- Power Rating: 0.25 HP to 15 HP
- Standard Model: NMRV box type 30, 40, 50, 63, 75, 90,110,130, 150
Get Best QuoteRequest A Callback
NMRV Worm Gearbox
Product Price: Rs 21,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Gearing Arrangement Type | Helical, Worm |
Orientation | Vertical , Horizontal |
Power (HP) | 0.5 - 10.0 |
Output (rpm or ratio) | 15-196 |
Mounting | Flange, Foot |
Input Speed (rpm) | 1500 rpm, 1400 rpm, 2000 rpm |
Colour | Silver / Blue |
Condition | NEW |
Phase | Three / single |
Warranty | 1 Year Standard |
Number of Ratio | 7.5:1 TO 100:1 |
Size | 30-150 |
Material | Aluminum Casting |
Brand | Speedo Tech |
Specifications:
- Centre Distance: 30 mm to 150 mm
- Speed Ratio: 7.5, 10, 20, 25, 30, 40, 50, 60, 80, 100
- Input power: 3 HP to 10 HP
- Standard Model: NMRV box type 30, 40, 50, 63, 75, 90, 110, 130,150 with Suitable AC motors
Get Best QuoteRequest A Callback
Gear Speed Reducer
Product Price: Rs 4,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Brand | Speedo Tech |
Color | Silver Blue |
Condition | New |
Gear Type | Worm / Helical |
Input Speed (RPM) | 1440/2880 |
Material | Mild Steel, Aluminium |
Mounting Type | Foot / Flange / Universal |
Power (Horse Power) | 0.25 - 10.0 |
Shape | Box |
Size | 30-150 |
Torque (Newton Meter) | 10Nm to 4000Nm |
Model Number | 30 to 150 |
Power (HP) | 0.25 HP to 10.0 HP |
Output (rpm or ratio) | Ratio 7.5:1 to 100:1 |
Type | Worm |
Orientation | Horizontal , Vertical |
Mounting | Flange, Foot |
Specifications:
- Input Power: 0.25 HP to 7.5 HP
- Speed Ratio: 7.5, 10, 20, 25, 30, 40, 50, 60, 80, 100
- Standard Model: NMRV box type 30, 40, 50, 63, 75, 90,110, 130, 150 with suitable AC motors
Get Best QuoteRequest A Callback
NMRV Aluminum Alloy Gearboxes
Product Price: Rs 8,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Gearing Arrangement Type | Helical, Worm |
Type | Helical, Worm |
Output | 10-380 |
Orientation | Vertical, Horizontal |
Power | 0.25-15.0 |
Mounting | Horizontal,Vertical |
Output Torque | 880Nm, 350Nm |
Input Speed | 1500 rpm, 1400 rpm |
Condition | NEW |
Lubrication Type | oil |
Model Number | 30 to 150 |
Packing Type | STANDARD |
Phase | Three / single |
Warranty | 1 YEAR STANDARD |
Number of Ratio | 7.51 TO 1001 |
Brand | SPEEDO TECH |
Size | 30-150 |
Material | Aluminum And Casting,metal, Mild Steel, Aluminum |
Power(HP) | 0.25 - 10.0 Hp |
Branded (Y/N) | Yes |
Gear Type | Helical, Vertical, Worm |
Output Torque(Nm) | 25-4000nm |
Rated Power(Kw) | 0.18-10.0Kw |
Input Speed(Rpm) | 960/1400/2800 |
- Speed Ratio: 7.5, 10, 20, 25, 30, 40, 50, 60, 80, 100
- Input power: 0.5 to 20 HP
- Standard Model: NMRV box type 30, 40, 50, 63, 75, 90,110, 130 and 150 with Suitable AC motors
Get Best QuoteRequest A Callback
NMRV Small Worm Gearbox
Product Price: Rs 12,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Gearing Arrangement Type | Worm, Helical |
Orientation | Vertical , Horizontal |
Power (HP) | 0.25 to 15.0 |
Output (rpm or ratio) | 7.5:1 to 100:1 |
Mounting | Flange, Foot |
Input Speed (rpm) | 1400 rpm |
Colour | Silver / Blue |
Condition | New |
Lubrication Type | Oil |
Model Number | 30 to 150 |
Packing Type | Standard |
Phase | 3/1 |
Warranty | 1 Year Standard |
Number of Ratio | 7.5:1 TO 100:1 |
Size | 30-150 |
Brand | Speedo Tech |
Material | Aluminum / Cast Iron |
- Input Speed: 1500 rpm
- Output speed: 15 to 200 rpm
- Rated Power: 0.18 to 7.5 KW
- Model Size: 30, 40,50,63,75, 90, 110 & 130.
Get Best QuoteRequest A Callback
Worm Gear Box
Product Price: Rs 4,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Gearing Arrangement Type | Worm, Helical |
Orientation | Vertical , Horizontal |
Power (HP) | 0.5 HP to 15.0 HP |
Output (rpm or ratio) | Ratio 7.5:1 to 100:1 |
Mounting | Foot, Universal, Flange |
Input Speed (rpm) | 1400 rpm, 1500 rpm |
Colour | Silver / Blue |
Condition | NEW |
Model Number | 30 to 150 |
Phase | Three / Single |
Warranty | 1 Year Standard |
Number of Ratio | 7.5:1 TO 100:1 |
Size | 30-150 |
Material | Aluminum / Cast Iron |
Brand | Speedo Tech |
Specifications:
- Input power: 0.15 HP to 8.5 HP
- Speed Ratio: 7.5, 10, 20, 25, 30, 40, 50, 60, 80, 100
- Standard Model: NMRV box type 30, 40, 50, 63, 75, 90,110, 130, 150 with suitable AC motors
Get Best QuoteRequest A Callback
ALW ALTRA Gearbox
Product Price: Rs 3,400 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Color | Silver, BLUE |
Material | Aluminum |
Branded (Y/N) | Yes |
Orientation | Horizontal , Vertical |
Mounting | Horizontal, Vertical |
Product Type | Worm |
Condition | New |
Output Speed(Rpm) | 14-380 |
Gear Type | Worm |
Output Torque(Nm) | 20-800NM |
Rated Power(Kw) | 0.18-11.0KW |
Input Speed(Rpm) | 1440-2800 |
Ratio | 7.5 To 100 |
Power Source | AC motor |
Lubrication | oil |
Power(HP) | 0.25-15.0 |
Brand | SPEEDO TECH |
Specifications:
- Rated Power: 0.18kw-11kw
- Housing: Aluminum and Casting Iron
- NMRV box type 30, 40, 50, 63, 75, 90,110, 130, 150 with Suitable AC motors
- Ratio 7.5:1 to 100:1
Additional Information:
- Delivery Time: 1-5 days
Get Best QuoteRequest A Callback
NMRV Gearbox
Product Price: Rs 3,500 / PieceGet Best Price
Product Details:
Gear Type | Helical, Worm |
Mounting | Horizontal |
Orientation | Horizontal |
Ip Rating | 0.18 - 15Kw |
Output | ALUMINUM |
Brand | Yes |
Output Speed | 7.5 -100 |
Output Torque | 20-1500nm |
Rated Power | 1400/960/2800 |
Input Speed | 30-150 |
Power | 0.25-15.0 |
Material | Metal |
Color | Grey, Silver, SPEEDO TECH |
- Speed Ratio: 7.5, 10, 20, 25, 30, 40, 50, 60, 80, 100
- Input power: 0.25 HP to 15 HP
- Standard Model: NMRV box type 30, 40, 50, 63, 75, 90,110, 130 and 150 with suitable AC motors
Get Best QuoteRequest A Callback
NMRV Gear Box
Product Price: Rs 7,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Material | Mild Steel, Metal, Aluminum |
Color | BLUE, Grey, Silver |
Gear Type | Helical, Worm, Vertical |
Branded (Y/N) | Yes |
Mounting | Vertical, Horizontal |
Orientation | Horizontal, Vertical, Over driven |
Output Speed(Rpm) | 7.5:1 to 100:1 |
Output Torque(Nm) | 25- 3000Nm |
Rated Power(Kw) | 0.18 - 12.5 kw |
Input Speed(Rpm) | 1400/960/2800 |
Size | 30-150 |
Power(HP) | 0.25-15.0 |
- Input Power: 0.25 HP to 7.5 HP
- Speed Ratio: 7.5, 10, 20, 25, 30, 40, 50, 60, 80, 100
- Standard Model: NMRV box type 30, 40, 50, 63, 75, 90,110 with suitable AC motors
Get Best QuoteRequest A Callback